Electrical Installation refers to the following items: machinery, equipment, dams, waterways, reservoirs, electric lines, security communication lines, and other equipment installed for power generation, transmission, substation, distribution, electricity supply, or electricity use.
| NO | Project Name | Orderer | Performance Period |
|---|---|---|---|
| 95 | Electronic Control Card Precision Inspection Service (Group B) | Korea Southern Power | 2025.04~2027.04 |
| 94 | Taean Units 1 to 10 and IGCC Pneumatic Control Valve Actuator Price Maintenance Works | Korea Western Power | 2025.03~2025.12 |
| 93 | Goyang Janghang S-2BL Apartment Information and Communication Corporation No. 6 (Integrated Public Service No. 945) | Korea Land and Housing Corporation | 2025.09~2028.06 |
| 92 | Mapo Resource Recovery Facility Motor Maintenance Annual Unit Price Works | Han Jong Industrial Development | 2023.03~2023.12 |
| 91 | Yatap Middle School Restroom Improvement Electrical Works | Gyeonggi-do Seongnam Education Office | 2022.06~2023.03 |
| 90 | Deokjeong 96 Apartment Repair Works (Electrical) | 25th Infantry Division | 2022.10~2023.03 |
| 89 | Electronic Control Card Precision Inspection Service (Group A) | Korea Southern Power | 2023.01~2025.01 |
| 88 | Paju Branch Geumsan District Repair Facility Renovation Electrical Works | Korea Rural Community Corporation | 2023.01~2023.12 |
| 87 | Taean Units 1 to 10 and IGCC Pneumatic Control Valve Actuator Unit Price Maintenance | Korea Western Power | 2022.03~2022.12 |
| 86 | Mapo Resource Recovery Facility Motor Maintenance Annual Unit Price Works | Han Jong Industrial Development | 2022.03~2022.12 |
| 85 | Ulsan Unit 3 CC Pneumatic Control Valve Precision Inspection and Accessory Equipment Replacement Works | Korea East-West Power | 2021.10~2021.11 |
| 84 | 21-6-00 Military Electrical Works (1301) | Military Finance Management Group | 2021.10~2022.10 |
| 83 | 2021 Yeongheung Units 1 to 6 Low Voltage Motor Removal Maintenance | Korea Southeast Power | 2021.01~2022.01 |
| 82 | Uiwang Chopyeong A3BL Apartment Electrical Works Package 1 | Korea Land and Housing Corporation | 2021.04~2023.07 |
| 81 | 2020 Gimhae Business Office Field Control Equipment Regular Inspection and Repair Works | District Heating Corporation | 2020.06~2020.07 |
| 80 | 2020 Yongin Branch Field Control Equipment Regular Inspection and Repair Works | District Heating Corporation | 2020.08~2020.09 |
| 79 | Wolsong Unit 2 Spent Fuel Storage Tank Monitoring Instrument Quality Grade Upgrade Works | Korea Hydro & Nuclear Power | 2020.10~2020.12 |
| 78 | Daegu Donam A-1BL Apartment Electrical Works 1 Package | Korea Land and Housing Corporation | 2020.03~2022.05 |
| 77 | Yeongdong Unit 1 BFP Panel Improvement Works | Korea Southeast Power Yeongdong Thermal Power | 2019.05~2019.05 |
| 76 | Yongin Sinchon Middle School Classroom LED Lighting Electrical Works | Gyeonggi-do Yongin Education Office | 2018.01~2018.05 |
| 75 | Suseo Station Electrical Works | Kolon Global | 2017.10~2017.10 |
| 74 | Taean Unit 1 Integrated Control System (IMCS) Electronic Card | Korea Western Power | 2017.05~2017.06 |
| 73 | Boryeong Thermal Power Plant Unit 7 Main Control System Control Card Precision Inspection | Korea Central Power | 2017.05~2017.06 |
| 72 | Daegu Branch 2016 Wood Chip Renewable Energy Facility Control Equipment Regular Inspection and Repair Works | District Heating Corporation | 2016.08~2016.09 |
| 71 | Jeju Thermal Power Plant Unit 2 DCS Electronic Card Precision Inspection Service | Korea Central Power | 2016.07~2016.07 |
| 70 | Somanchu Multipurpose Auditorium Expansion Electrical Works | Gyeonggi-do Goyang Education Support Office | 2016.06~2016.12 |
| 69 | Precision Inspection Service for Control Cards (Unit Price Contract) | Korea District Heating Corporation | 2016.04~2017.11 |
| 68 | Hanul Unit 4 Nuclear Steam Supply System Integrity Monitoring System (NIMS) Service | Korea Hydro & Nuclear Power | 2016.08~2016.12 |
| 67 | Precision Diagnosis Service for Electronic Cards for Power Plant Control (1st Contract/Dangjin, Ilsan) | Korea East-West Power | 2016.01~2018.12 |
| 66 | Shin Hanul Unit 1 Field Performance Test (FPT) Outsourcing Service | Doosan Heavy Industries | 2015.11~2016.02 |
1